2017 PacNW Regional Contest
Division 2 Standings

 

 




Hawaii - BYUH, Laie, Oahu D2 Per Site Standings
Northwest - George Fox University D2 Per Site Standings
Puget Sound - University of Puget Sound D2 Per Site Standings
Canada - University of British Columbia D2 Per Site Standings
Northeast - EWU, Cheney/Spokane D2 Per Site Standings
N. California - UC Berkeley D2 Per Site Standings

Goto Division 1 Standings

Sample Division 2 Data
RankNameSolvedTime    N        O        P        Q        R        S        T        U        V        W        X        Y        Z    Total att/solv
       
1 D2 UBC\ (U British Columbia) 9 789 1/11 1/51 0/-- 5/54 1/220 3/148 0/-- 1/22 0/-- 0/-- 1/85 1/58 1/20 15/9
2 D2 Ursi (UC Berkeley) 9 850 1/27 1/80 0/-- 3/169 1/210 1/98 0/-- 1/78 0/-- 0/-- 1/43 3/47 1/38 13/9
3 D2 UBC% (U British Columbia) 9 908 1/122 1/91 0/-- 2/72 1/165 5/226 0/-- 1/23 0/-- 0/-- 1/64 1/34 1/11 14/9
4 D2_SFU_185 (SFU) 8 467 1/17 1/70 0/-- 4/-- 1/57 1/89 0/-- 1/96 0/-- 0/-- 1/103 1/25 1/10 12/8
5 D2_SFU_187 (SFU) 8 549 1/16 2/44 0/-- 2/231 1/69 0/-- 0/-- 1/77 0/-- 0/-- 1/42 1/22 1/8 10/8
6 D2 De Anza Red (De Anza) 8 716 1/24 1/110 0/-- 2/89 1/199 1/-- 0/-- 1/48 0/-- 0/-- 2/135 1/62 1/9 11/8
7 D2: Team 1 (OSU) 8 1002 1/20 1/34 0/-- 4/171 1/104 2/-- 0/-- 2/148 1/-- 0/-- 1/188 1/130 2/107 16/8
8 D2 Power UP (UP) 8 1008 1/160 1/46 0/-- 2/93 1/219 0/-- 0/-- 1/127 0/-- 0/-- 1/169 2/100 1/54 10/8
9 D2_SFU_183 (SFU) 7 367 1/32 1/114 0/-- 2/-- 1/95 0/-- 0/-- 1/43 0/-- 0/-- 1/56 1/20 1/7 9/7
10 D2 Seg Fault (EWU) 7 533 1/10 1/83 0/-- 3/107 0/-- 0/-- 0/-- 1/69 0/-- 0/-- 1/144 1/58 1/22 9/7
11 D2 Cyan (University of Victoria) 7 698 1/83 1/35 0/-- 4/-- 0/-- 1/92 0/-- 1/146 0/-- 0/-- 1/175 1/156 1/11 11/7
12 D2_SFU_181 (SFU) 7 747 1/5 1/100 0/-- 1/-- 0/-- 2/145 0/-- 2/214 0/-- 1/-- 1/180 2/34 1/9 12/7
13 D2 UNBC Stacked (University of Northern British Columbia ) 7 860 3/116 1/81 0/-- 4/204 0/-- 0/-- 0/-- 3/160 0/-- 0/-- 1/168 1/26 1/5 14/7
14 D2 UCD R2-D2 (UC Davis) 7 921 1/62 1/97 0/-- 2/-- 1/237 0/-- 0/-- 2/148 0/-- 0/-- 5/66 1/157 1/74 14/7
15 D2 UBC? (U British Columbia) 7 1053 1/144 1/81 0/-- 4/232 0/-- 1/-- 0/-- 1/154 0/-- 0/-- 1/222 1/110 1/50 11/7
16 D2 UCD-1s (UC Davis) 6 420 1/55 1/50 0/-- 2/-- 0/-- 0/-- 0/-- 1/95 0/-- 0/-- 1/136 1/70 1/14 8/6
17 D2 #C0FFEE (HPU) 6 712 2/42 1/60 0/-- 3/196 0/-- 1/-- 0/-- 2/173 0/-- 0/-- 1/144 4/-- 1/17 15/6
18 D2 Kelp Fiction (CSUMB) 6 723 1/88 2/191 0/-- 0/-- 0/-- 0/-- 0/-- 1/128 0/-- 0/-- 1/171 1/109 1/16 7/6
19 D2 I need Arrays (OC) 6 739 1/58 1/96 0/-- 3/-- 0/-- 1/-- 0/-- 1/202 0/-- 0/-- 1/191 2/125 2/27 12/6
20 D2Linfield Purple (Linfield) 6 763 1/152 1/40 0/-- 2/-- 0/-- 0/-- 0/-- 1/184 0/-- 0/-- 1/199 2/118 1/50 9/6
21 D2 My Neighbor Ottoro (CSUMB) 6 856 1/100 4/92 0/-- 4/-- 0/-- 1/-- 0/-- 1/221 0/-- 0/-- 3/188 1/147 1/8 16/6
22 D2 UWT 6 (UW Tacoma) 6 883 1/129 1/213 0/-- 1/-- 0/-- 0/-- 0/-- 1/119 0/-- 0/-- 1/159 2/194 1/49 8/6
23 D2 SuperLotter Plus (CSUMB) 5 429 1/100 1/155 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/75 1/56 1/43 6/5
24 D2 - Empty Packet (CSUS) 5 436 1/29 1/132 0/-- 1/-- 1/200 1/-- 0/-- 0/-- 0/-- 0/-- 1/63 0/-- 1/12 7/5
25 D2 WWU Delta (WWU) 5 505 1/78 1/168 0/-- 1/-- 0/-- 0/-- 0/-- 1/107 0/-- 0/-- 1/143 0/-- 1/9 6/5
26 D2 void*** (PacificU) 5 509 1/52 1/39 0/-- 7/-- 0/-- 0/-- 0/-- 1/174 0/-- 0/-- 0/-- 1/234 1/10 12/5
27 D2 !False (OC) 5 527 1/155 0/-- 0/-- 2/-- 0/-- 2/-- 0/-- 1/93 0/-- 0/-- 1/129 1/103 1/47 9/5
28 D2 Kelp31 (CSUMB) 5 570 1/32 1/97 1/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 2/213 7/195 1/13 15/5
29 D2 Globe Trotters (CSUMB) 5 606 1/29 1/176 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/200 2/147 1/14 7/5
30 D2 Red (University of Victoria) 5 658 1/212 1/151 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/230 1/37 1/28 10/5
31 D2 Stack UP them Bears (UP) 5 708 3/87 0/-- 0/-- 1/226 0/-- 1/-- 0/-- 3/179 0/-- 0/-- 2/-- 1/104 1/32 12/5
32 D2 WWU Gamma (WWU) 5 808 1/206 1/170 0/-- 0/-- 0/-- 0/-- 0/-- 1/184 0/-- 0/-- 0/-- 1/219 1/29 5/5
33 D2 UNBC Forked (University of Northern British Columbia ) 4 235 1/13 1/136 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/51 1/35 4/4
34 D2 Regal Eagles (EWU) 4 357 1/73 1/119 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/125 2/-- 1/40 7/4
35 D2 De Anza Yellow (De Anza) 4 409 1/14 1/144 0/-- 1/187 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/64 4/4
36 D2 UWT 2 (UW Tacoma) 4 451 3/40 0/-- 0/-- 3/-- 0/-- 1/-- 0/-- 1/165 0/-- 0/-- 3/-- 1/183 1/23 13/4
37 D2 - Fresh Tigers (UOP) 4 457 1/15 1/43 1/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 0/-- 1/205 1/194 7/4
38 D2 Cyber Eagles (EWU) 4 457 2/-- 2/208 0/-- 0/-- 0/-- 0/-- 0/-- 1/68 0/-- 0/-- 0/-- 1/147 1/14 7/4
39 D2 #0DECAF (HPU) 4 458 1/84 1/151 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/182 1/41 4/4
40 D2 Whitworth Raiders (Whitworth) 4 510 2/152 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/214 0/-- 0/-- 1/72 0/-- 1/52 5/4
41 D2"null" (Lewis & Clark) 4 526 1/237 0/-- 0/-- 1/48 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/163 0/-- 1/58 5/4
42 D2TheBarryGlassnerExperience (Lewis & Clark) 4 548 1/198 2/114 1/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 6/159 0/-- 1/17 12/4
43 D2 Mostly Graduating (EWU) 4 552 1/102 0/-- 0/-- 2/135 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/220 0/-- 1/55 6/4
44 D2 WWU Beta (WWU) 4 579 2/178 1/98 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 3/194 1/49 12/4
45 D2 - Trial By Error (CSUS) 4 678 0/-- 1/186 1/-- 1/109 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/236 1/147 6/4
46 D2 Eagle Black (EWU) 4 802 4/212 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/188 3/206 2/96 10/4
47 D2 //TODO - Team Name (George Fox) 3 112 1/57 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 1/35 1/20 5/3
48 D2Linfield White (Linfield) 3 248 1/29 1/166 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/53 4/3
49 D2 Bits Please! (University of Puget Sound) 3 251 1/117 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 1/95 1/39 6/3
50 D2 Pilot Power (UP) 3 285 1/14 0/-- 0/-- 3/191 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/40 5/3
51 D2 Tall Nerdy Guys (PacificU) 3 294 1/55 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/157 1/62 4/3
52 D2 Boba's Bounty (EWU) 3 310 2/55 1/167 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 1/68 8/3
53 D2 Grand Theft Otter (CSUMB) 3 320 1/37 4/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/232 1/31 9/3
54 D2:Reeee (UH Manoa) 3 322 1/122 1/182 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/-- 1/18 16/3
55 D2 Brainstorm (BYU Hawaii) 3 322 0/-- 1/204 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/95 1/23 5/3
56 D2 TCP (Cogswell) 3 413 0/-- 1/145 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/219 1/49 3/3
57 D2 Stu Said So (EWU) 3 424 2/180 0/-- 3/-- 8/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/161 2/43 16/3
58 D2 GoogleStackoverflow (EWU) 3 424 1/145 1/236 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/43 3/3
59 D2 #FF0000 (HPU) 2 75 1/53 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 1/22 13/2
60 D2 Kording (BYU Hawaii) 2 102 1/18 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/64 4/2
61 D2 CSP's (BYU Hawaii) 2 105 1/42 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 1/-- 1/63 5/2
62 D2 UWT 3 (UW Tacoma) 2 118 1/77 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/41 3/2
63 D2 #0000FF (HPU) 2 137 1/101 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/36 2/2
64 D2 - Vandal Gold (U of I) 2 149 0/-- 1/136 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/13 3/2
65 D2 R.E.B. (Cogswell) 2 187 1/125 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/62 2/2
66 D2 0xDEAD10AFE (University of Puget Sound) 2 202 1/145 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 2/-- 1/57 9/2
67 D2 Eagle White (EWU) 2 238 1/207 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/31 3/2
68 D2 The Rule of Three (Gonzaga U.) 2 254 2/34 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/200 5/2
69 D2 The Funky Coders (BYU Hawaii) 2 255 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/176 0/-- 1/79 2/2
70 D2 Eagle Red (EWU) 2 292 1/203 0/-- 2/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/89 5/2
71 D2 UWT 1 (UW Tacoma) 2 307 2/207 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/80 3/2
72 D2Linfield Red (Linfield) 2 317 1/142 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/175 4/2
73 D2 #DEC0DE (HPU) 2 323 1/91 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/232 2/2
74 D2 Dream Team (PacificU) 2 324 0/-- 3/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/229 2/55 12/2
75 D2 - Stress Tigers (UOP) 2 336 1/162 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 1/174 5/2
76 D2 GirlCode (George Fox) 2 337 2/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/191 2/126 8/2
77 D2 MinsMeganWasLate (); (PacificU) 2 347 1/178 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/169 0/-- 4/2
78 D2:monkaS: (UH Manoa) 2 609 7/239 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 7/170 14/2
79 D2 Trebled Fromps (BYU Hawaii) 1 51 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/51 3/1
80 D2 - Vandal Silver (U of I) 1 71 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/71 2/1
81 D2 Code Blooded (PacificU) 1 75 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/35 5/1
82 D2 CodeBusters (Gonzaga U.) 1 133 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/93 3/1
83 D2 Anotter One (CSUMB) 1 191 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/151 4/1
84 D2 JSK (BYU Hawaii) 1 215 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/155 9/1
85 D2 - Good Bye World! (UH-Hilo) 0 0 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/0
85 D2 - Show Tigers (UOP) 0 0 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
85 D2 - Vandal Black (U of I) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
85 D2 - Vandal White (U of I) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
85 D2 Priory Blue (HPU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 5/0
85 D2 Priory Green (HPU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/0
85 D2 Priory Red (HPU) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
85 D2 Seattle University team 2 (Seattle U) 0 0 2/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/0
85 D2_UBCO2 (UBCO) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
85 D2_UBCO3 (UBCO) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
  Submitted/1st Yes/Total Yes     102/5/70 62/34/46 19/--/0 134/48/17 11/57/11 27/89/6 1/--/0 49/22/30 2/--/0 1/--/0 62/42/36 99/20/47 111/5/83 1122/549
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.6build 20171111 build 4852
Last updated Sat Nov 11 18:58:15 PST 2017