2018 ICPC Pacific Northwest Regional Programming Contest
Division 1 Standings

 

Hawaii - BYUH, Laie, Oahu D1 Per Site Standings
N. California - UC Berkeley D1 Per Site Standings
Western Washington - University of Puget Sound D1 Per Site Standings
Eastern Washington - Whitworth University D1 Per Site Standings
Oregon - George Fox University D1 Per Site Standings
Canada - Simon Fraser University D1 Per Site Standings

Goto Division 2 Standings


RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L        M    Total att/solv
       
1 UBC p_X(x)=P(X=x) (U British Columbia) 13 1078 1/12 1/65 1/24 1/104 1/112 1/78 1/16 1/52 1/231 1/11 2/140 1/28 1/185 14/13
2 Stanford Cardinal (Stanford) 13 1155 1/10 1/16 1/23 1/109 1/68 1/130 1/76 1/83 1/173 1/26 1/103 1/29 5/249 17/13
3 Berkeley Blue (UC Berkeley) 12 1765 1/20 2/114 2/43 1/151 1/197 8/225 1/33 1/71 0/-- 1/14 1/242 1/24 10/291 30/12
4 SIGSOLVE (U of Washington) 11 1207 2/43 4/183 1/39 1/98 3/293 1/108 1/22 1/31 0/-- 1/26 1/235 1/9 0/-- 17/11
5 the Winnie's List (U of Washington) 11 1225 1/52 2/152 1/31 2/200 3/145 0/-- 1/12 1/62 0/-- 2/7 1/176 1/47 1/241 16/11
6 GIXer (U of Washington) 10 914 1/10 1/33 1/63 0/-- 1/135 2/186 1/43 1/77 0/-- 1/19 2/293 1/15 0/-- 12/10
7 Berkeley Radicals (UC Berkeley) 10 1260 1/13 1/209 1/53 0/-- 3/186 1/268 1/26 1/80 0/-- 1/33 1/287 1/65 0/-- 12/10
8 UBC ReDuX (U British Columbia) 9 761 1/5 1/-- 3/48 1/168 1/90 1/213 1/23 1/95 0/-- 2/31 0/-- 1/28 0/-- 13/9
9 bugsInSpaghetti (U of Washington) 9 846 1/14 1/175 3/45 0/-- 2/197 0/-- 2/29 1/117 0/-- 1/7 1/160 1/22 0/-- 13/9
10 UBCO Heat (UBCO) 9 968 1/53 1/158 1/60 1/125 0/-- 1/215 1/50 2/207 0/-- 1/11 0/-- 1/69 0/-- 10/9
11 Stanford Red (Stanford) 8 610 2/16 3/-- 1/32 0/-- 0/-- 2/243 1/23 1/45 0/-- 1/12 3/155 1/4 0/-- 15/8
12 SFU_Royal (SFU) 8 759 1/7 0/-- 1/46 1/285 1/98 0/-- 1/32 1/131 0/-- 1/48 0/-- 1/112 0/-- 8/8
13 Stanford White (Stanford) 8 796 1/9 0/-- 1/73 0/-- 0/-- 8/275 1/36 1/44 0/-- 1/13 2/131 1/55 0/-- 16/8
14 Berkeley Gold (UC Berkeley) 7 452 1/10 1/189 2/83 0/-- 0/-- 3/-- 1/27 1/98 0/-- 1/6 0/-- 1/19 0/-- 11/7
15 wildcat1 (CSU Chico) 7 710 1/35 0/-- 1/279 0/-- 0/-- 1/-- 1/22 1/77 0/-- 1/9 1/232 1/56 0/-- 8/7
16 UBC Union of Bad Coders (U British Columbia) 6 162 1/5 6/-- 1/44 0/-- 0/-- 0/-- 1/27 1/64 0/-- 1/8 0/-- 1/14 0/-- 12/6
17 SFU_Blue (SFU) 6 207 1/17 1/-- 1/92 0/-- 1/-- 0/-- 1/9 1/34 0/-- 1/14 0/-- 1/41 0/-- 8/6
18 Stanford Band (Stanford) 6 467 1/16 0/-- 2/243 0/-- 0/-- 0/-- 1/24 3/74 0/-- 1/13 1/-- 1/37 0/-- 10/6
19 Davis Gold (UC Davis) 6 491 1/9 0/-- 1/168 0/-- 4/-- 0/-- 2/99 1/140 0/-- 1/20 0/-- 1/35 0/-- 11/6
20 SFU_Red (SFU) 6 514 1/37 0/-- 1/133 0/-- 0/-- 0/-- 1/29 2/179 0/-- 1/63 0/-- 1/53 0/-- 7/6
21 CSUS Hornet 1 (CSUS) 6 516 1/16 0/-- 1/140 0/-- 0/-- 0/-- 1/47 1/33 0/-- 1/10 4/-- 1/270 0/-- 10/6
22 Team on9 (U of Washington) 6 531 1/8 1/-- 5/227 0/-- 0/-- 0/-- 2/38 1/66 0/-- 1/13 0/-- 1/79 0/-- 12/6
23 GuMaWin (U of Washington) 6 557 1/31 0/-- 3/177 0/-- 0/-- 0/-- 1/39 2/128 0/-- 2/27 0/-- 1/75 0/-- 10/6
24 DigiPen1 (DigiPen) 6 1002 1/28 7/-- 3/265 0/-- 0/-- 0/-- 3/105 3/173 0/-- 2/71 0/-- 1/220 0/-- 20/6
25 Harry Otter and the Deathly Shallows (CSUMB) 5 317 1/96 0/-- 0/-- 0/-- 0/-- 0/-- 1/50 1/86 0/-- 1/19 0/-- 1/66 0/-- 5/5
26 D1: NP=No Problem (PacificU) 5 453 1/82 0/-- 0/-- 0/-- 0/-- 0/-- 1/22 1/160 0/-- 2/41 0/-- 2/108 0/-- 7/5
27 ButIWasBusyThisWeekend (George Fox) 5 462 2/52 0/-- 0/-- 0/-- 0/-- 0/-- 1/37 2/213 0/-- 1/16 0/-- 1/104 0/-- 7/5
28 Bits Please (Thompson Rivers U) 5 469 1/22 0/-- 3/-- 0/-- 0/-- 0/-- 1/54 1/187 0/-- 1/29 0/-- 2/157 0/-- 9/5
29 UWT Huskies (UW Tacoma) 5 545 1/61 0/-- 0/-- 0/-- 0/-- 0/-- 2/76 1/190 0/-- 2/17 0/-- 1/161 0/-- 7/5
30 #00FF00 (HPU) 5 551 3/41 0/-- 0/-- 0/-- 0/-- 0/-- 2/92 1/180 0/-- 1/59 0/-- 1/119 0/-- 8/5
31 Whitworth');DROP TABLE Teams; (Whitworth) 5 596 2/33 2/-- 0/-- 1/-- 0/-- 0/-- 3/69 5/229 0/-- 1/38 0/-- 1/87 1/-- 16/5
32 int main(){*(int *)0=0;} (UH Manoa) 5 676 1/47 0/-- 0/-- 0/-- 0/-- 0/-- 1/182 1/215 0/-- 1/13 0/-- 2/199 0/-- 6/5
33 Davis Blue (UC Davis) 5 681 2/36 0/-- 4/259 0/-- 0/-- 0/-- 2/84 2/-- 0/-- 1/73 0/-- 1/129 0/-- 12/5
34 OSU orange (OSU) 5 690 1/12 0/-- 0/-- 0/-- 0/-- 0/-- 2/53 4/275 0/-- 1/63 0/-- 3/167 0/-- 11/5
35 President Win Diesel (Lewis & Clark) 5 788 2/57 0/-- 0/-- 0/-- 0/-- 4/-- 1/199 6/237 0/-- 1/94 0/-- 1/81 0/-- 15/5
36 UHM1 (UH Manoa) 5 879 1/27 0/-- 6/-- 0/-- 0/-- 0/-- 5/293 2/264 0/-- 1/39 0/-- 1/156 0/-- 16/5
37 roasted_marshmallow (UH Manoa) 5 906 2/42 0/-- 0/-- 0/-- 0/-- 0/-- 2/131 1/266 0/-- 1/73 0/-- 4/294 0/-- 10/5
38 UO-off-by-one (U of Oregon) 5 924 2/48 1/-- 4/-- 0/-- 0/-- 0/-- 2/115 4/284 0/-- 1/102 0/-- 1/275 0/-- 15/5
39 Whitworth Bioinformatics Pirate Chinchillas (Whitworth) 5 1241 10/183 5/-- 0/-- 0/-- 0/-- 0/-- 1/226 2/274 0/-- 4/133 0/-- 1/165 0/-- 23/5
40 UBC (;u;)7 (U British Columbia) 4 145 1/24 0/-- 0/-- 0/-- 0/-- 0/-- 1/36 1/-- 0/-- 1/27 0/-- 1/58 0/-- 5/4
41 Heap of Trouble (University of Puget ) 4 329 1/37 0/-- 0/-- 0/-- 0/-- 0/-- 2/82 0/-- 0/-- 1/32 0/-- 1/158 0/-- 5/4
42 Davis White (UC Davis) 4 331 1/16 0/-- 0/-- 0/-- 0/-- 2/-- 2/47 0/-- 0/-- 3/81 0/-- 1/127 0/-- 9/4
43 UWT Purple (UW Tacoma) 4 333 1/39 1/-- 0/-- 0/-- 0/-- 0/-- 1/79 1/166 0/-- 1/49 0/-- 0/-- 0/-- 5/4
44 Whitworth Pirates (Whitworth) 4 351 1/20 0/-- 0/-- 0/-- 0/-- 0/-- 2/100 0/-- 0/-- 2/143 0/-- 1/48 0/-- 6/4
45 Kleene Stars (OSU) 4 378 1/26 2/-- 0/-- 0/-- 0/-- 0/-- 1/148 4/-- 0/-- 1/80 0/-- 1/124 0/-- 10/4
46 Vulcan 1 (UH-Hilo) 4 441 1/41 0/-- 0/-- 0/-- 0/-- 0/-- 1/121 0/-- 0/-- 1/55 0/-- 1/224 0/-- 4/4
47 D1JaStCh (UP) 4 449 1/54 0/-- 0/-- 0/-- 0/-- 0/-- 1/99 0/-- 0/-- 1/114 0/-- 1/182 0/-- 4/4
48 Eagle Black (EWU) 4 462 4/161 0/-- 0/-- 0/-- 0/-- 0/-- 1/46 0/-- 2/-- 1/68 0/-- 1/127 0/-- 9/4
49 Unexpected { (UOP) 4 497 3/84 0/-- 0/-- 0/-- 0/-- 0/-- 1/160 6/-- 0/-- 1/95 0/-- 1/118 0/-- 12/4
50 Erran & The Kinderguardians (Lewis & Clark) 4 500 1/22 0/-- 0/-- 2/-- 0/-- 3/-- 1/142 2/-- 0/-- 2/126 0/-- 1/190 0/-- 12/4
51 Whitworth's Best Chance (Whitworth) 4 600 1/76 1/-- 4/-- 0/-- 0/-- 0/-- 1/160 0/-- 0/-- 1/107 0/-- 1/257 0/-- 9/4
52 UO-off-by-three (U of Oregon) 4 622 1/39 3/-- 1/-- 0/-- 0/-- 0/-- 3/185 5/247 0/-- 1/31 0/-- 1/-- 1/-- 16/4
53 A Walk In The Park (Thompson Rivers U) 4 674 1/24 0/-- 2/-- 2/-- 0/-- 1/-- 2/91 3/-- 0/-- 1/261 0/-- 1/278 0/-- 13/4
54 The Nito Ferman Experience (Lewis & Clark) 4 759 5/201 6/-- 0/-- 0/-- 0/-- 0/-- 1/87 2/-- 0/-- 1/161 0/-- 1/230 0/-- 16/4
55 Weird Flex But Ok (Thompson Rivers U) 3 190 1/28 1/-- 0/-- 0/-- 0/-- 0/-- 1/86 0/-- 0/-- 1/76 0/-- 3/-- 0/-- 7/3
56 LizardWizard (University of Puget ) 3 307 3/53 0/-- 0/-- 0/-- 0/-- 0/-- 1/147 0/-- 0/-- 1/67 0/-- 0/-- 0/-- 5/3
57 UHM2 (UH Manoa) 2 126 1/82 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 4/2
58 UWT Gold (UW Tacoma) 2 295 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/211 0/-- 0/-- 1/44 0/-- 0/-- 0/-- 7/2
59 Trie-Hards (UOP) 2 452 1/117 1/-- 0/-- 0/-- 0/-- 0/-- 4/275 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 7/2
60 wildcat2 (CSU Chico) 2 461 3/62 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 5/299 0/-- 0/-- 0/-- 0/-- 0/-- 11/2
61 CoreDumped (UOP) 1 314 7/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/254 0/-- 0/-- 0/-- 11/1
  Submitted/1st Yes/Total Yes     101/5/59 59/16/10 63/23/25 14/98/8 22/68/10 40/78/10 89/9/58 94/31/41 4/173/2 76/6/59 21/103/11 64/4/52 19/185/4 1529/734
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.6build 20181023 build 5070
Last updated Sat Nov 03 19:12:02 PDT 2018