2018 ICPC Pacific Northwest Regional Programming Contest
Division 2 Standings

 

Hawaii - BYUH, Laie, Oahu D2 Per Site Standings
N. California - UC Berkeley D2 Per Site Standings
Western Washington - University of Puget Sound D2 Per Site Standings
Eastern Washington - Whitworth University D2 Per Site Standings
Oregon - George Fox University D2 Per Site Standings
Canada - Simon Fraser University D2 Per Site Standings

Goto Division 1 Standings


RankNameSolvedTime    N        O        P        Q        R        S        T        U        V        W        X        Y        Z    Total att/solv
       
1 D2_SFU_Magenta (SFU) 10 1035 1/31 0/-- 2/-- 1/23 1/119 1/11 1/136 1/203 1/169 2/148 0/-- 1/157 1/18 13/10
2 D2 UBC p_Y(y)=P(Y=y) (U British Columbia) 10 1299 1/147 0/-- 0/-- 1/23 1/234 1/80 1/102 4/249 1/153 1/35 0/-- 1/198 1/18 13/10
3 D2 UBC WLOG (U British Columbia) 9 692 1/30 0/-- 0/-- 1/23 1/48 1/70 1/84 2/248 8/-- 2/42 0/-- 1/103 1/4 19/9
4 D2 De Anza AKT (De Anza) 9 969 1/24 0/-- 2/-- 1/20 1/79 1/183 1/95 1/238 0/-- 1/67 0/-- 1/205 1/58 11/9
5 D2 CoolTeamName (George Fox) 9 1303 1/11 0/-- 0/-- 2/60 1/280 1/103 1/125 0/-- 2/230 1/148 0/-- 2/247 1/59 12/9
6 D2 Forked (UNBC) 8 757 1/21 4/-- 1/-- 1/10 2/-- 1/52 1/98 4/291 2/-- 1/56 0/-- 2/144 1/5 21/8
7 D2 OC1 The Any Keys (OC) 8 790 1/44 0/-- 0/-- 3/14 0/-- 1/25 1/68 10/-- 1/243 1/64 0/-- 1/255 1/37 20/8
8 D2 UWT Huskies (UW Tacoma) 8 954 1/18 1/-- 1/-- 1/38 1/-- 1/67 3/107 1/240 0/-- 1/148 0/-- 1/176 1/120 13/8
9 D2QiKaQQ (UP) 8 1171 1/116 0/-- 0/-- 1/22 0/-- 1/47 1/63 0/-- 2/252 1/79 0/-- 1/275 2/277 10/8
10 D2: ;-- DROP TABLE teamNames;-- (PacificU) 8 1314 1/23 0/-- 0/-- 1/95 1/251 2/280 3/113 0/-- 0/-- 1/82 0/-- 1/125 2/265 12/8
11 D2 Farfalle Code (Cogswell) 8 1415 1/20 0/-- 0/-- 1/34 1/160 2/298 1/254 1/269 0/-- 1/172 0/-- 2/-- 1/188 11/8
12 D2 Happy Otter (George Fox) 7 396 1/166 0/-- 0/-- 1/16 1/78 1/22 1/40 0/-- 3/-- 1/45 1/-- 1/-- 1/29 12/7
13 D2 Harry Otter and the Half-Pup Prince (CSUMB) 7 661 1/152 0/-- 0/-- 1/10 3/-- 1/56 1/84 0/-- 0/-- 1/21 0/-- 2/255 2/43 12/7
14 D2 The Loops Are Ready (University of Puget ) 7 679 1/18 0/-- 0/-- 1/78 0/-- 2/112 1/65 0/-- 0/-- 1/97 0/-- 1/201 2/68 9/7
15 D2 Stacked (UNBC) 7 742 1/121 0/-- 0/-- 1/47 0/-- 1/180 2/113 0/-- 0/-- 2/63 0/-- 1/156 1/22 9/7
16 D2 - CSUS Hornet 4 (CSUS) 7 768 1/96 0/-- 0/-- 1/19 0/-- 2/248 3/138 0/-- 0/-- 1/27 0/-- 1/167 1/13 10/7
17 D2 UWT Purple (UW Tacoma) 7 995 4/48 1/-- 0/-- 1/63 0/-- 3/135 1/154 1/212 0/-- 2/179 0/-- 0/-- 1/84 14/7
18 D2:Team 1 (OSU) 7 1002 1/134 0/-- 0/-- 1/29 0/-- 2/258 1/148 3/279 0/-- 1/57 0/-- 0/-- 1/37 10/7
19 D2 Harry Otter and the Goblet of Fish (CSUMB) 7 1125 1/183 0/-- 0/-- 2/43 1/298 4/289 1/169 0/-- 0/-- 1/51 0/-- 0/-- 1/32 11/7
20 D2 De Anza BDJ (De Anza) 7 1224 2/186 0/-- 0/-- 1/108 0/-- 2/222 1/163 1/276 0/-- 1/162 0/-- 0/-- 1/67 9/7
21 D2 Seattle University (Seattle U) 7 1238 1/38 0/-- 0/-- 1/92 0/-- 5/242 2/224 0/-- 0/-- 3/184 0/-- 1/220 1/118 14/7
22 D2_wildcat3 (CSU Chico) 6 412 1/16 0/-- 0/-- 1/40 1/57 1/82 5/-- 0/-- 2/-- 1/126 0/-- 0/-- 1/91 13/6
23 D2 Eagle Red (EWU) 6 456 4/108 0/-- 0/-- 1/28 0/-- 1/17 1/131 3/-- 0/-- 1/51 0/-- 2/-- 2/41 15/6
24 D2 Hackstreet_Girls (EWU) 6 548 2/153 0/-- 0/-- 1/66 1/-- 2/118 1/38 0/-- 1/-- 1/83 0/-- 0/-- 1/50 10/6
25 D2 Jank 'n Java (George Fox) 6 566 2/39 0/-- 0/-- 1/62 0/-- 1/103 1/84 1/-- 0/-- 1/168 0/-- 0/-- 1/90 8/6
26 D2 willCodeForRamen (George Fox) 6 574 1/101 1/-- 0/-- 1/68 1/138 8/-- 1/94 0/-- 0/-- 1/78 0/-- 1/-- 4/35 19/6
27 D2 OC2 Phishing4Bits (OC) 6 634 2/90 0/-- 0/-- 3/21 0/-- 4/142 1/173 0/-- 0/-- 1/80 0/-- 1/-- 1/28 13/6
28 D2 sadpandas (Thompson Rivers U) 6 736 1/49 0/-- 0/-- 1/69 0/-- 1/62 3/-- 2/290 0/-- 1/165 0/-- 0/-- 1/81 10/6
29 D2 Red Squadron (EWU) 6 737 2/139 0/-- 0/-- 1/36 0/-- 4/156 3/223 0/-- 0/-- 1/46 0/-- 3/-- 1/17 15/6
30 D2 De Anza KLZ (De Anza) 6 783 1/53 0/-- 1/-- 1/49 0/-- 0/-- 1/184 0/-- 0/-- 1/83 0/-- 1/268 2/126 8/6
31 D2 Harry Otter and the Order of the Porpoise (CSUMB) 6 815 6/243 0/-- 0/-- 2/25 0/-- 1/176 2/178 0/-- 0/-- 1/41 0/-- 1/-- 1/12 14/6
32 D2 Hashed (UNBC) 6 838 1/105 0/-- 0/-- 1/63 0/-- 5/264 1/145 0/-- 0/-- 2/92 0/-- 0/-- 3/29 13/6
33 D2 NoMoreHex (UOP) 6 876 1/181 0/-- 0/-- 1/160 0/-- 1/123 2/133 0/-- 4/-- 1/80 0/-- 0/-- 3/139 13/6
34 D2 Rule of Three (Gonzaga U.) 6 993 2/183 0/-- 0/-- 2/173 0/-- 1/145 7/-- 1/243 0/-- 1/103 0/-- 0/-- 4/46 18/6
35 D2: 2B||!2B (PacificU) 6 997 2/83 0/-- 0/-- 1/247 0/-- 3/210 1/103 2/-- 1/-- 1/23 0/-- 0/-- 3/231 14/6
36 D2 JeDi Order (BYU Hawaii) 6 1099 1/33 0/-- 0/-- 2/80 3/-- 1/236 1/259 0/-- 0/-- 7/296 0/-- 0/-- 1/55 16/6
37 D2 - CSUS Hornet 2 (CSUS) 6 1158 2/272 0/-- 0/-- 1/113 0/-- 4/285 1/210 0/-- 0/-- 1/96 0/-- 0/-- 1/102 10/6
38 D2 Buffer_Overflow (George Fox) 5 454 1/29 2/-- 0/-- 1/48 0/-- 1/135 0/-- 0/-- 0/-- 1/179 0/-- 0/-- 1/63 7/5
39 D2 De Anza LMT (De Anza) 5 482 9/-- 0/-- 0/-- 2/41 0/-- 1/117 1/187 0/-- 0/-- 1/63 0/-- 0/-- 1/54 15/5
40 D2Linfield 2 (Linfield) 5 513 1/38 0/-- 0/-- 1/61 1/-- 1/167 3/-- 0/-- 0/-- 3/118 0/-- 0/-- 1/89 11/5
41 D2HaPaAl (UP) 5 574 2/-- 2/-- 0/-- 1/28 0/-- 2/277 1/135 0/-- 0/-- 1/45 0/-- 0/-- 1/69 10/5
42 D2 OC3 Team !Cool (OC) 5 581 1/122 0/-- 0/-- 2/20 0/-- 1/138 0/-- 0/-- 0/-- 1/87 0/-- 3/-- 7/94 15/5
43 D2: //TODO: Team Name (PacificU) 5 690 1/225 0/-- 0/-- 1/58 0/-- 1/251 3/-- 0/-- 0/-- 1/134 0/-- 0/-- 1/22 8/5
44 D2 Eagle White (EWU) 5 720 2/148 0/-- 0/-- 1/42 0/-- 5/-- 1/123 0/-- 0/-- 2/269 0/-- 0/-- 3/58 14/5
45 D2: NULL && VOID (PacificU) 5 754 3/263 0/-- 0/-- 1/37 0/-- 1/-- 1/228 0/-- 0/-- 3/103 0/-- 0/-- 1/43 10/5
46 D2 Screaming Eagles (EWU) 5 874 3/224 0/-- 0/-- 1/126 0/-- 1/297 0/-- 1/-- 0/-- 1/39 0/-- 0/-- 2/128 9/5
47 D2 Trojans (EvCC) 5 968 6/206 0/-- 0/-- 1/106 0/-- 0/-- 2/232 0/-- 0/-- 1/228 0/-- 0/-- 1/76 11/5
48 D2 Seasiders (BYU Hawaii) 4 217 2/29 2/-- 0/-- 1/41 0/-- 3/-- 0/-- 0/-- 0/-- 1/69 0/-- 0/-- 1/58 10/4
49 D2 Sith Lords (BYU Hawaii) 4 219 1/24 0/-- 0/-- 1/109 1/-- 2/-- 4/-- 0/-- 0/-- 1/46 0/-- 0/-- 1/40 11/4
50 D2: Whitworth Q.E.D. (Whitworth) 4 277 2/174 0/-- 2/-- 1/17 0/-- 1/-- 0/-- 1/-- 3/-- 1/26 0/-- 0/-- 1/40 12/4
51 D2 PLU (PLU) 4 430 5/-- 0/-- 0/-- 1/56 0/-- 4/76 1/-- 0/-- 0/-- 2/136 0/-- 0/-- 1/82 14/4
52 D2 Harry Otter and the Chamber of Seacrets (CSUMB) 4 456 2/76 0/-- 0/-- 2/58 0/-- 0/-- 3/-- 1/-- 0/-- 1/176 0/-- 0/-- 1/106 10/4
53 D2Linfield 1 (Linfield) 4 534 4/-- 0/-- 0/-- 2/121 0/-- 2/133 0/-- 0/-- 0/-- 2/187 0/-- 0/-- 1/33 11/4
54 D2 Harry Otter and the Sea Lion's Stone (CSUMB) 4 709 2/173 0/-- 0/-- 1/108 0/-- 0/-- 0/-- 0/-- 0/-- 1/135 0/-- 0/-- 4/213 8/4
55 D2 Struct By Lightning (EWU) 4 776 3/184 0/-- 0/-- 3/88 0/-- 4/219 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/145 14/4
56 D2 Mom's Spaghetti Code (Cogswell) 4 833 0/-- 0/-- 0/-- 1/134 0/-- 2/203 1/289 0/-- 1/-- 1/187 0/-- 0/-- 2/-- 8/4
57 D2 #0000FF (HPU) 4 875 4/228 0/-- 0/-- 2/240 0/-- 2/-- 0/-- 0/-- 0/-- 3/260 0/-- 0/-- 1/27 12/4
58 D2 UI Coders (U of I) 4 1003 5/122 0/-- 0/-- 1/234 0/-- 3/-- 0/-- 0/-- 0/-- 1/190 0/-- 0/-- 7/257 17/4
59 D2 - CSUS Hornet 3 (CSUS) 3 286 1/78 0/-- 1/-- 2/66 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 6/22 12/3
60 D2 - Vulcan 2 (UH-Hilo) 3 328 1/54 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/137 0/-- 8/-- 2/117 12/3
61 D2 Hashlings (Cogswell) 3 367 1/60 2/-- 0/-- 5/147 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/80 9/3
62 D2Linfield 4 (Linfield) 3 395 0/-- 0/-- 0/-- 1/76 0/-- 3/-- 0/-- 0/-- 0/-- 6/134 0/-- 0/-- 3/45 13/3
63 D2 #FFFFFF (HPU) 3 395 1/154 0/-- 0/-- 1/205 0/-- 0/-- 2/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/36 6/3
64 D2Linfield 3 (Linfield) 3 536 9/-- 0/-- 0/-- 1/89 0/-- 0/-- 0/-- 0/-- 0/-- 1/216 0/-- 0/-- 4/171 15/3
65 D2 Hashing Slashers (Cogswell) 3 554 0/-- 0/-- 0/-- 1/131 0/-- 0/-- 0/-- 0/-- 0/-- 1/240 0/-- 0/-- 1/183 3/3
66 D2tan(gerine) (UOP) 2 168 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 1/-- 1/-- 0/-- 1/124 0/-- 1/-- 1/44 6/2
67 D2 Resume Builders (EWU) 2 320 6/-- 0/-- 0/-- 1/69 0/-- 3/-- 4/-- 0/-- 3/-- 0/-- 0/-- 0/-- 5/171 22/2
68 D2 Unicorns MMXVIII (BYU Hawaii) 2 425 8/-- 0/-- 0/-- 1/72 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/273 14/2
69 D2 #FF0000 (HPU) 2 492 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/48 0/-- 0/-- 13/224 18/2
70 D2 Vindicators 3 (EvCC) 1 78 8/-- 0/-- 0/-- 2/58 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 10/1
71 D2 Don't Expect Much (BYU Hawaii) 1 215 3/175 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/1
72 D2 UI Programmers (U of I) 0 0 1/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 3/0
73 D2Error404 (UOP) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
  Submitted/1st Yes/Total Yes     154/11/58 15/--/0 10/--/0 101/10/67 23/48/11 117/11/46 92/38/40 45/203/12 35/153/4 90/21/63 1/--/0 42/103/16 138/4/68 1529/734
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.6build 20181023 build 5070
Last updated Sat Nov 03 19:12:02 PDT 2018