Pacific NW 2020 Regional Contest
Division 1 Standings

 

 
Final Scoreboard


Canada D1 Per Site Standings
Hawaii D1 Per Site Standings
Oregon D1 Per Site Standings
California D1 Per Site Standings
Washington D1 Per Site Standings

Goto Division 2 Standings

Division 1 Problem Descriptions     Sample Division 1 Data     Technical Notes
RankNameSolvedTime    A        B        C        D        E        F        G        H        I        J        K        L        M        N        O        P        Q    Total att/solv
       
1 DA_Flint (De Anza) 17 1946 3/24 1/35 3/123 2/93 1/111 1/124 3/108 2/95 7/239 3/91 2/206 3/73 2/50 3/139 2/33 1/20 2/22 41/17
2 UBC************ (U British Columbia) 15 1774 1/5 1/10 2/68 3/162 2/144 2/223 2/75 1/63 2/280 2/161 0/-- 2/53 3/96 3/-- 2/144 1/17 2/13 31/15
3 Blank (U British Columbia) 13 1318 1/5 1/12 12/-- 0/-- 1/127 3/197 1/30 1/57 0/-- 1/127 0/-- 3/103 3/79 4/292 1/77 1/8 1/24 34/13
4 Immunity (U of Washington) 13 1413 1/15 1/23 3/-- 1/285 1/40 2/222 2/60 2/106 0/-- 1/113 0/-- 2/181 2/92 0/-- 1/126 1/13 1/37 21/13
5 Berkeley Blue (UC Berkeley) 12 1170 1/5 1/41 1/-- 2/138 1/71 2/99 1/102 2/46 0/-- 1/90 0/-- 5/-- 4/218 0/-- 3/105 3/24 2/11 29/12
6 Stanford Cardinal (Stanford) 12 1400 1/7 1/18 0/-- 1/-- 8/230 1/173 1/42 3/136 0/-- 1/180 0/-- 1/239 1/47 0/-- 2/103 1/6 1/19 23/12
7 SFU_Lavender (SFU) 11 1409 1/5 3/23 0/-- 0/-- 2/155 1/254 1/65 1/77 0/-- 1/203 1/-- 0/-- 5/173 0/-- 3/201 1/16 1/57 21/11
8 1-gon di-gon dra-gon (U of Washington) 10 831 1/4 1/16 0/-- 2/-- 3/185 0/-- 2/26 2/135 0/-- 1/93 0/-- 2/-- 3/138 0/-- 1/76 1/11 1/27 20/10
9 UBC O(1) (UBCO) 10 1113 1/15 1/23 0/-- 0/-- 2/205 4/-- 1/56 2/98 0/-- 1/158 0/-- 1/-- 4/142 0/-- 2/175 1/37 1/84 21/10
10 Stanford White (Stanford) 9 917 1/8 1/15 0/-- 0/-- 3/-- 3/-- 1/110 1/88 0/-- 1/171 0/-- 0/-- 1/178 0/-- 4/234 1/26 2/27 19/9
11 Berkeley Gold (UC Berkeley) 9 922 1/7 1/10 0/-- 4/282 7/-- 3/-- 1/69 2/164 0/-- 1/126 0/-- 0/-- 0/-- 0/-- 4/97 1/10 1/37 26/9
12 kuangfengzhili!! (U of Washington) 9 1124 1/16 1/17 0/-- 1/-- 0/-- 0/-- 1/128 6/185 0/-- 1/63 0/-- 0/-- 1/294 0/-- 1/228 1/23 3/70 17/9
13 Great Dream and a pinch of AC (U British Columbia) 8 477 1/6 1/14 1/-- 4/-- 0/-- 0/-- 1/50 1/87 0/-- 1/87 0/-- 0/-- 2/-- 0/-- 3/136 1/19 1/38 17/8
14 DigiPen (DigiPen) 8 572 2/7 1/14 0/-- 0/-- 3/-- 0/-- 2/70 2/83 0/-- 1/145 0/-- 0/-- 7/-- 0/-- 1/169 1/19 1/45 21/8
15 Depth First Searchers (U of Washington) 8 1207 2/21 1/48 0/-- 0/-- 6/223 0/-- 2/197 5/-- 0/-- 3/222 0/-- 2/-- 0/-- 0/-- 3/101 1/16 2/159 27/8
16 Berkeley Radicals (UC Berkeley) 7 525 1/18 1/16 0/-- 1/-- 0/-- 2/-- 1/124 1/90 0/-- 3/193 0/-- 0/-- 6/-- 0/-- 4/-- 1/20 1/24 22/7
17 hACking to the -I>o- (U British Columbia) 7 583 1/15 2/37 0/-- 0/-- 0/-- 0/-- 1/112 1/81 0/-- 1/173 0/-- 0/-- 1/-- 0/-- 1/-- 1/33 1/132 10/7
18 Stop The Timer (U British Columbia) 6 765 1/10 1/31 0/-- 0/-- 0/-- 0/-- 2/82 9/259 0/-- 3/146 0/-- 0/-- 0/-- 0/-- 0/-- 1/17 12/-- 29/6
19 SFU_Azure (SFU) 6 1016 1/36 1/61 0/-- 0/-- 0/-- 0/-- 2/-- 3/280 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 3/245 1/20 3/254 17/6
20 Jerry Lee fan club (San Jose State U) 5 367 2/24 1/20 0/-- 0/-- 0/-- 0/-- 0/-- 3/134 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 4/-- 1/35 1/94 15/5
21 Fermented Oreo (U of Washington) 5 556 1/28 1/61 0/-- 0/-- 0/-- 0/-- 1/139 11/-- 0/-- 1/238 0/-- 0/-- 0/-- 0/-- 3/-- 3/70 3/-- 24/5
22 Team Dooger (U of Washington) 5 563 1/18 2/78 0/-- 0/-- 0/-- 0/-- 0/-- 3/271 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/45 1/91 8/5
23 SFU_Red (SFU) 4 155 1/7 1/47 0/-- 0/-- 0/-- 0/-- 4/-- 8/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/18 2/63 17/4
24 Whitworth Buccaneers (Whitworth) 4 252 1/17 1/80 0/-- 4/-- 0/-- 0/-- 1/-- 1/122 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/33 5/-- 14/4
25 BAE (U of Washington) 4 408 1/16 1/202 0/-- 0/-- 0/-- 0/-- 0/-- 1/167 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/23 0/-- 4/4
26 Pandemonium (San Jose State U) 4 438 1/6 3/176 0/-- 0/-- 2/-- 0/-- 1/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/61 2/135 14/4
27 Beavs'; DROP TABLE Teams;-- (OSU) 4 518 1/18 2/282 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/50 1/148 8/4
28 UVic1 (U Victoria) 4 805 1/35 4/291 0/-- 0/-- 0/-- 0/-- 1/-- 3/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/101 6/218 19/4
29 We are who we are (San Jose State U) 3 98 1/19 1/43 0/-- 2/-- 0/-- 0/-- 5/-- 3/-- 3/-- 1/-- 0/-- 0/-- 4/-- 0/-- 0/-- 1/36 3/-- 24/3
30 #00FF00 (HPU) 3 114 1/9 2/66 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/19 3/-- 11/3
31 UWT Blob (UW Tacoma) 3 212 1/14 3/129 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/29 2/-- 11/3
32 Hacky Stack (OSU) 3 249 1/36 1/44 0/-- 0/-- 0/-- 2/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/169 1/-- 7/3
33 Segmentation Fault (Core Dumped) (U of Washington) 3 260 1/24 1/157 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/79 0/-- 3/3
34 D1 UP to the Algorithm (UP) 3 305 1/33 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 3/202 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/30 2/-- 8/3
35 Wildcat2 (CSU Chico) 3 469 1/113 5/237 0/-- 12/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/39 3/-- 26/3
36 Wildcat1 (CSU Chico) 2 75 1/35 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/40 0/-- 5/2
37 Lasagna Legacy (Lewis & Clark) 2 75 1/52 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 1/23 1/-- 8/2
38 Lute1 (PLU) 2 114 2/43 10/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/71 0/-- 16/2
39 Wildcat3 (CSU Chico) 2 256 2/133 2/-- 0/-- 0/-- 0/-- 0/-- 4/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/103 0/-- 11/2
40 Hornet 1 (CSUS) 1 23 1/23 4/-- 0/-- 0/-- 0/-- 0/-- 1/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 11/1
41 Team University of Idaho (U of I) 1 33 1/33 21/-- 0/-- 0/-- 2/-- 0/-- 13/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 1/-- 40/1
42 Whitworth Pirates (Whitworth) 1 54 2/34 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/1
43 D1 UP to Code (UP) 1 128 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/88 0/-- 8/1
44 Coffee Coders (Seattle U) 1 219 5/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/219 0/-- 8/1
45 Hawaii (BYU Hawaii) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
46 Stanford Red (Stanford) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
47 Valid Syntax (San Jose State U) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
  Submitted/1st Yes/Total Yes     58/4/42 95/10/34 22/68/2 40/93/5 44/40/10 26/99/7 60/26/19 112/46/23 12/239/2 40/63/19 3/206/1 21/53/5 53/47/11 10/139/2 50/33/16 49/6/41 76/11/24 1692/536
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.7build 20210303 build 6178~develop
Last updated Sun Mar 07 01:19:10 UTC 2021